The International Experience Canada (IEC) 2023 draw has recently sent out over 1,500 work permit invitations, bringing exciting opportunities for individuals looking to gain valuable international experience. In the latest round ending on June 23, 2023, the Working Holiday category accounted for nearly 1,300 invitations, while the Young Professionals and International Co-op categories received 156 and 48 invitations respectively.
Working Holiday Invitations
For the Working Holiday category, candidates from more than 30 eligible countries have been selected to participate in the program. With a total of 19,716 available positions, there are currently 21,839 applicants vying for a spot in the upcoming round. The chances of receiving an invitation next week are excellent for countries like Australia, Austria, Croatia, Czech Republic, and Denmark, among others. However, countries such as Belgium, Chile, and Costa Rica have lower chances of receiving an invitation.
Here’s a table summarizing the working holiday invitations:
Country | Invitations Issued (Week Ending June 23) | Total Invitations Issued (2023) | Candidates In Pool | Available Spots | Chances of Receiving An Invitation Next Week |
---|---|---|---|---|---|
Andorra | 0 | 2 | 2016 | Excellent | |
Australia | 247 | 7203 | 224 | Unlimited | Excellent |
Austria | 92 | 445 | 10 | Excellent | Excellent |
Belgium | 3 | 1152 | 502 | Very Low | Very Low |
Chile | 0 | 2292 | 7435 | Very Low | Very Low |
Costa Rica | 36 | 711 | 1271 | Very Low | Very Low |
Croatia | 31 | 265 | 651 | Excellent | Excellent |
Czech Republic | 13 | 900 | 1643 | Excellent | Excellent |
Denmark | 11 | 343 | 595 | Excellent | Excellent |
Estonia | 11 | 13 | 146 | Excellent | Excellent |
France | 0 | 16,885 | 9,633 | Very Low | Very Low |
Germany | 11 | 4,301 | 10,574 | Excellent | Excellent |
Greece | 53 | 407 | 7144 | Excellent | Excellent |
Hong Kong | 6 | 334 | 756 | Excellent | Excellent |
Ireland | 9 | 6,799 | 826,514 | Excellent | Excellent |
Italy | 42 | 2,160 | 5,464 | Excellent | Excellent |
Japan | 17 | 5,952 | 1,401 | Excellent | Excellent |
Korea Republic | 36 | 10,709 | 1,095 | 22 | Very Low |
Latvia | 0 | 72 | 240 | Very Low | Very Low |
Lithuania | 4 | 38 | 450 | Very Low | Very Low |
Luxembourg | 13 | 15 | 153 | Excellent | Excellent |
Netherlands | 28 | 1,011 | 2,318 | Excellent | Excellent |
New Zealand | 6 | 2,212 | 3,998 | Excellent | Excellent |
Norway | 5 | 95 | 376 | Excellent | Excellent |
Poland | 17 | 1016 | 195 | Excellent | Excellent |
Portugal | 40 | 942 | 2201 | Excellent | Excellent |
San Marino | 0 | 4 | 22 | Excellent | Excellent |
Slovakia | 6 | 476 | 1040 | Excellent | Excellent |
Slovenia | 0 | 54 | 58 | Excellent | Excellent |
Spain | 49 | 1,956 | 4,673 | Excellent | Excellent |
Sweden | 12 | 390 | 8375 | Excellent | Excellent |
Taiwan | 24 | 4,584 | 1,209 | 16 | Very Low |
United Kingdom | 29 | 10,120 | 2,594 | 4284 | Excellent |
Total | 1,298 | 83,692 | 21,839 | 19,716 |
Young Professionals Invitations
The Young Professionals category has seen 156 invitations extended to eligible candidates. Australia, Austria, Croatia, Czech Republic, and Germany are among the countries that have received invitations. The Young Professionals category provides individuals with the opportunity to gain professional work experience in Canada. The chances of receiving an invitation next week are excellent for most participating countries.
Here’s a table summarizing the young professionals invitations:
Country | Invitations Issued (Week Ending June 23) | Total Invitations Issued (2023) | Candidates In Pool | Available Spots | Chances of Receiving An Invitation Next Week |
---|---|---|---|---|---|
Australia | 9 | 138 | Unlimited | Excellent | Excellent |
Austria | 0 | 11 | 8 | Excellent | Excellent |
Chile | 0 | 39 | 1542 | Very Low | Very Low |
Costa Rica | 2 | 186 | 218 | Excellent | Excellent |
Croatia | 0 | 70 | 16 | Excellent | Excellent |
Czech Republic | 5 | 218 | 838 | Excellent | Excellent |
Estonia | 3 | 11 | 25 | Excellent | Excellent |
France | 7 | 32,720 | 606 | Very Low | Very Low |
France (VIE) | 14 | 3357 | 3246 | Excellent | Excellent |
Germany | 15 | 398 | 1115 | Excellent | Excellent |
Greece | 21 | 253 | 351 | Excellent | Excellent |
Ireland | 21 | 212 | 1,212 | Excellent | Excellent |
Italy | 31 | 734 | 346 | Excellent | Excellent |
Latvia | 0 | 6 | 7 | Excellent | Excellent |
Lithuania | 0 | 18 | 5 | Excellent | Excellent |
Luxembourg | 1 | 20 | 9 | Excellent | Excellent |
Netherlands | 3 | 139 | 540 | Excellent | Excellent |
Norway | 0 | 10 | 110 | Excellent | Excellent |
Poland | 2 | 780 | 80 | Excellent | Excellent |
Portugal | 2 | 351 | 186 | Excellent | Excellent |
Slovakia | 1 | 49 | 4 | Excellent | Excellent |
Slovenia | 0 | 9 | 11 | Excellent | Excellent |
Spain | 8 | 1,795 | 577 | Excellent | Excellent |
Spain (ICEX Vives) | Not applicable | Not applicable | Not applicable | Not applicable | Excellent |
Sweden | 13 | 88 | 800 | Excellent | Excellent |
Switzerland | 6 | 243 | 733 | Excellent | Excellent |
Taiwan | 4 | 136 | 325 | Excellent | Excellent |
Total | 156 | 5,768 | 2,401 | 1,953 |
International Co-op Invitations
The International Co-op (internship) category received approximately 48 invitations in the latest round. Participating countries, such as France, Germany, Ireland, and Switzerland, have been offered opportunities for international internships in Canada. The International Co-op program allows students to gain practical work experience related to their field of study. Further details and invitations for this category are outlined in the table below.
Country | Invitations Issued Week Ending June 23 | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots |
---|---|---|---|---|
France | 46 | 3,678 | 42 | 1,780 |
Ireland | 0 | 17 | 0 | 37 |
Germany | 2 | 102 | 4 | 106 |
Luxembourg | 0 | 3 | 0 | 9 |
Switzerland | 0 | 37 | 2 | 26 |
Taiwan | 0 | 19 | 0 | 1 |
Total | 48 | 3,856 | 48 | 1,959 |
This latest round of IEC invitations presents exciting opportunities for individuals across different categories to embark on a journey of growth and exploration. It is advisable to stay updated with the latest information and requirements provided by the Immigration, Refugees and Citizenship Canada (IRCC) to ensure a smooth application process.
Disclaimer: The information provided in this article is based on the latest available data and subject to change. For the most accurate and up-to-date details, please refer to official sources and consult with relevant immigration authorities.