Views: 3
The Immigration, Refugees and Citizenship Canada (IRCC) has released the latest processing times for various immigration applications. These processing times provide valuable insights into the expected duration for decision-making on applications. Here’s a comprehensive overview of the current processing times and any changes compared to the previous week’s data.
Application Type | Current Processing Time | Change From Last Week |
---|---|---|
Citizenship grant | 19 months | No Change |
Citizenship certificate (proof of citizenship)* | 10 months | No Change |
Resumption of citizenship | 30 months | No Change |
Renunciation of Citizenship | 13 months | No Change |
Search of citizenship records | 14 months | No Change |
New PR card | 29 days | No Change |
PR card renewals | 95 days | +1 Day |
Family Sponsorship
Application Type | Current Processing Time | Change From Last Week |
---|---|---|
Spouse or common-law partner living outside Canada | 14 months | -1 month |
Spouse or common-law partner living outside Canada (Quebec) | 24 months | New category started this week |
Spouse or common-law partner living inside Canada | 11 months | -3 months |
Spouse or common-law partner living inside Canada (Quebec) | 27 months | New category started this week |
Parents or Grandparents PR (intention to live outside Quebec) | 24 months | No Change |
Parents or Grandparents PR (intention to live in Quebec) | 45 months | New category started this week |
Canadian Passport
Application Type | Current Processing Time | Change From Last Week |
---|---|---|
In-Canada New Passport (Regular, submitted in person) | 10 business days | No Change |
In-Canada New Passport (Regular, submitted by mail) | 20 business days | No Change |
In-Canada Urgent pick-up | By the end of next business day | No Change |
In-Canada Express pick-up | 2-9 business days | No Change |
Regular passport application mailed from outside Canada | 20 business days | No Change |
Permanent Residency – Economic Class
Application Type | Current Processing Time | Change From Last Week |
---|---|---|
Canadian Experience Class (CEC) | 4 months | No Change |
Federal Skilled Worker Program (FSWP) | 24 months | No Change |
Federal Skilled Trades Program (FSTP) | Not updated by IRCC since March 1 | No Change |
Provincial Nominee Program (PNP) via Express Entry | 10 months | No Change |
Non-Express Entry PNP | 18 months | No Change |
Quebec Skilled Workers (QSW) | 20 months | No Change |
Quebec Business Class (entrepreneurs, investors, self-employed persons) | 65 months | No Change |
Federal Self-Employed | 50 months | No Change |
Atlantic Immigration Program (AIP) | 5 months | No Change |
Start-Up Visa | 36 months | No Change |
Temporary Resident Visas
Application Type | Current Processing Time | Change From Last Week |
---|---|---|
Visitor visa outside Canada | Varies by country | |
Visitor visa inside Canada (TRV) | Online: 20 days<br>Paper-Based: 24 days | No Change |
Parents or Grandparents Super Visa | Varies by country | |
Study Permit Outside Canada | 6 weeks | -1 week |
Visitor Extension (Visitor Record) | Online: 147 days<br>Paper-Based: 108 days | -7 days (online)<br>+3 days (paper-based) |
Study Permit Inside Canada | 6 weeks | No Change |
Study Permit Extension | Online: 91 days<br>Paper-Based: 204 days | +11 days (online) -5 days (paper-based) |
Work Permit Outside Canada | Varies by country | |
Work Permit Inside Canada | Online: 141 days<br>Paper-Based: 34 days | +2 days (online) +9 days (paper-based) |
International Experience Canada (Current Season) | 9 weeks | +1 week |
Seasonal Agricultural Workers Program (SAWP) | 53 days | +1 day |
Electronic Travel Authorization (eTA) | 5 minutes | No Change |
Disclaimer: The provided information is based on the latest available data and may be subject to change. For the most accurate and up-to-date processing times, please refer to the official IRCC website.